DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/28/2025 | Building | 250486 | Permit Issued | 02/10/2025 | U04063D 000 | 5 HEATHERSTONE LN,CAPE ELIZABETH ME 01407 | Heatherstone, LLC | 5 HEATHERSTONE LANE CAPE ELIZABETH ME 04107 | Interior renovations to an existing guest cottage including integrating new heatpumps, new flooring, (2) bathrooms and lighting fixtures throughout. | Peter Floeckher | Peter Floeckher | $1,800 | 150,000 |
01/31/2025 | Building | 250497 | Permit Issued | 02/10/2025 | R08002001000 | 1 ICE POND RD,CAPE ELIZABETH ME 01407 | SPRAGUE CORP | ONE RAM ISLAND FARM CAPE ELIZABETH ME 04107 | Construction of a ground mounting system to host a Solar Array | John Hartz | $60 | 5,000 | |
02/10/2025 | Building | 250513 | Permit Issued | 02/12/2025 | U16032000000 | 19 KETTLE COVE RD,CAPE ELIZABETH ME 01407 | Holling Robert,Honan Robin | 19 Kettle Cove RD Cape Elizabeth ME 04107-2651 | Full height dormer on second floor, move kitchen and 1st floor bathroom, remodeling of 2nd floor bathroom. Replacement of all the windows and add 2 exterior doors. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $1,284 | 107,000 |
02/04/2025 | Building | 250505 | Permit Issued | 02/13/2025 | U02034000000 | 4 GLEN AVE,CAPE ELIZABETH ME 01407 | Hazel Venus LLC | 43 Cumberland Ave Portland ME | Expand / renovate existing second floor bathroom by adding new dormer. | Chelsea Lipham | All in One Renovation | $240 | 20,000 |
02/17/2025 | Building | 250519 | Permit Issued | 02/18/2025 | U29 026 C 000 | 65 SPURWINK AVE,CAPE ELIZABETH ME 01407 | Deluca Noelle C,Birlem Margaret | 48 Spurwink Ave Cape Elizabeth ME 04107-5134 | Installation of 44 roof mounted solar panels. Total sq ft: 919.6 | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $600 | 50,000 |
12/10/2024 | Building | 250521 | Permit Issued | 02/19/2025 | U36023000000 | 2 SALT SPRAY LN,CAPE ELIZABETH ME 01407 | Melany Robinson | 2 Salt Spray Ln Cape Elizabeth ME 04107 | Rotted framing discovered after removal of siding and windows. Repair rotted siding, windows and framing at sun room east wall. | Melany Robinson | Evergreen Building Company | $144 | 12,000 |
02/19/2025 | Building | 250520 | Permit Issued | 02/20/2025 | U42001037000 | 22 HIGH VIEW RD,CAPE ELIZABETH ME 01407 | MCGOVERN MICHAEL K | 22 HIGH VIEW ROAD CAPE ELIZABETH ME 04107 | Full kitchen remodel including: new cabinetry, countertops and flooring. One non-load bearing partition wall and hydronic baseboard heater located on that wall are to be removed to open up the space. Relocation/addition of a few light fixtures and 110v outlets. | Ryan Kane | Ryan Kane | $720 | 60,000 |
02/19/2025 | Building | 250523 | Permit Issued | 02/24/2025 | R05032013000 | 9 LEIGHTON FARM RD,CAPE ELIZABETH ME 01407 | Bri Fisher | 9 LEIGHTON FARM RD CAPE ELIZABETH ME 04107 | Finish existing unfinished basement | ben trout, Trademark, inc. | ben trout, Trademark, inc. | $240 | 20,000 |
02/19/2025 | Building | 250524 | Permit Issued | 02/24/2025 | U08009000000 | 1 SINGLES RD,CAPE ELIZABETH ME 01407 | Linen Cameron S | 1 SINGLES RD Cape Elizabeth ME 04107-1912 | ADD ADDITIONAL BATHROOM ABOVE GARAGE | WILLIAM ROYALL | WILLIAM ROYALL | $300 | 25,000 |
02/17/2025 | Building | 250526 | Permit Issued | 02/24/2025 | U08028000000 | 3 ROBERTS LN,CAPE ELIZABETH ME 01407 | Tarantola Paul A,Garmey Katherine S | 3 Roberts LN Cape Elizabeth ME 04107-1906 | roof top solar array with 40 panels 460 watts and 1x 11400 inverter | Maureen Williams / Maine Solar Solutions | Maureen Williams / Maine Solar Solutions | $612 | 51,000 |
11/25/2024 | Building | 250345 | Permit Issued | 03/03/2025 | R04003000000 | 300 SPURWINK AVE,CAPE ELIZABETH ME 01407 | PURPOODOCK CLUB | 300 SPURWINK AVENUE CAPE ELIZABETH ME 04107 | INSTALL NEW BUILDING 14X18 W/ 2 BATHROOM & SHELTER AREA | LIBBY CONSTRUCTION INC | LIBBY CONSTRUCTION INC | $960 | 80,000 |
02/25/2025 | Building | 250530 | Permit Issued | 03/04/2025 | U03073000000 | 635 SHORE RD,CAPE ELIZABETH ME 01407 | HORNBY D BROCK &,HORNBY HELAINE C TC | 635 SHORE ROAD CAPE ELIZABETH ME 04107 | Add elevator to existing house. Reconfigure entry, side porch and side steps. | Peterson Design Group | Peterson Design Group | $1,920 | 160,000 |
03/03/2025 | Building | 250543 | Permit Issued | 03/04/2025 | U01053000000 | 20 CHARLES RD,CAPE ELIZABETH ME 01407 | HOBSON LEAH N | 20 CHARLES ROAD CAPE ELIZABETH ME 04107 | HOBSON LEAH N | DAVE CONNOR | $48 | 4,000 | |
02/22/2025 | Building | 250531 | Permit Issued | 03/05/2025 | U19041000000 | 2 BAYBERRY LN,CAPE ELIZABETH ME 01407 | GILMAN ED,GILMAN KATE | 2 BAYBERRY LANE CAPE ELIZABETH ME 04107 | Adding living space above existing garage with an 8' rear expansion to accommodate stairs and a connection to the home through an expanded breezeway. Project also includes an 8' x 23' 4" second story porch off the rear of the addition. Please note the exact setbacks in the application are 20.8' for the side and 38.8' for the rear. | GILMAN ED,GILMAN KATE | D.J.D. Builders | $3,264 | 272,000 |
Grand Summary (COUNT=14) | |||||||||||||
SUM=$12,192 |