DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2024 | Building | 250015 | Permit Issued | 12/18/2024 | U02050000000 | 878 SHORE RD,CAPE ELIZABETH ME 04107 | Robert Napier Revocable Trust,Napier Robert (Trust | 2107 OCEANVIEW DR Saint Petersbur FL 33715-2513 | THE APPPLICANT PROPOSES TO INSTALL A SET OF STAIRS THAT CONSIST OF A 4'X8' LANDING, A 4'X20' SET OF STAIRS, A 6'X6' LOWER LANDING, AND A SET OF 4'X10' REMOVABLE STAIRS. ALL STRUCTURES WILL BE PINNED TO LEDGE | TIM FORRESTER, FLYCATCHER, LLC | CUSTOM FLOAT SERVICES | $335 | 27,875 |
12/23/2024 | Building | 250391 | Permit Issued | 12/23/2024 | U01096000000 | 27 STONE DR,CAPE ELIZABETH ME 01407 | DENNISON (TRAUNIG) KAREN L | 27 STONE DRIVE CAPE ELIZABETH ME 04107 | Place Storage container on property to use as shed. 10' X 30' | DENNISON (TRAUNIG) KAREN L | $25 | 2,000 | |
12/23/2024 | Building | 250395 | Permit Issued | 12/24/2024 | U59020000000 | 59 CROSS HILL RD,CAPE ELIZABETH ME 01407 | GROSS, TZEANA | 59 CROSS HILL ROAD CAPE ELIZABETH ME 04107 | We are adding gaurdrails and graspable railings to the front stairs of the home. Additionally, we are repairing rotten cedar deck board, rotten cedar shingle siding, and rotten primed pine trim boards in 3 areas of the exterior. | Habitat for Humanity of Greater Portland | Ryan Hannigan | $25 | 1,000 |
11/27/2024 | Building | 250364 | Permit Issued | 01/08/2025 | R04047002000 | 220 FICKETT ST,CAPE ELIZABETH ME 01407 | AFARI MAXWELL E,CONNER KRISTINA M | 220 FICKETT ST CAPE ELIZABETH ME 04107 | Finishing a portion of basement with a playroom, study and bathroom. | Bill Nutting | Bill Nutting | $360 | 30,000 |
Grand Summary (COUNT=4) | |||||||||||||
SUM=$745 |