DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2024 | Building | 250293 | Permit Issued | 11/04/2024 | U22015000000 | 5 STAR RD,CAPE ELIZABETH ME 01407 | GILBERT KRISTINE R,GILBERT GRIFFITH J | 5 STAR ROAD CAPE ELIZABETH ME 04107 | GILBERT KRISTINE R,GILBERT GRIFFITH J | GILBERT KRISTINE R,GILBERT GRIFFITH J | $25 | 2,500 | |
07/03/2024 | Building | 250007 | Permit Issued | 11/05/2024 | U08024000000 | 14 LAWSON RD,CAPE ELIZABETH ME 04107 | RUDDY THOMAS M,RUDDY NANCY B | 14 LAWSON RD CAPE ELIZABETH ME 04107 | SUNROOM ADDITION OVER THE SAME FOOTPRINT OF THE HOUSE ON AN EXISTING DECK. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $600 | 50,000 |
10/10/2024 | Building | 250236 | Permit Issued | 11/05/2024 | R03008000000 | 3 RAM LIGHT LN,CAPE ELIZABETH ME 04107 | GIROUX DIANN,BABSON JOHN | 3 RAM LIGHT LANE CAPE ELIZABETH ME 04107 | demolish and replace two car garage | christian Webber | christian Webber | $1,800 | 150,000 |
11/05/2024 | Building | 250299 | Permit Issued | 11/06/2024 | U53002C 000 | 11 COLE FLD,CAPE ELIZABETH ME 01407 | Frappier III William J,Frappier Kathleen A | 11 COLE FIELD RD Cape Elizabeth ME 04107-9676 | PREFAB STORAGE SHED 12' X 16' | Frappier III William J,Frappier Kathleen A | $120 | 10,000 | |
10/23/2024 | Building | 250270 | Permit Issued | 11/06/2024 | U33009E 000 | 19 CAMPION RD,CAPE ELIZABETH ME 01407 | SWAIN LAURI L | 19 CAMPION ROAD CAPE ELIZABETH ME 04107 | Demolition of Roof and Attic. Adding 2nd floor and attic | Paolo Patriotti | Paolo Patriotti | $2,760 | 230,000 |
10/15/2024 | Building | 250248 | Permit Issued | 11/06/2024 | U02014000000 | 4 CRESCENT RD,CAPE ELIZABETH ME 01407 | ROGERS ELLEN M | 4 CRESCENT ROAD CAPE ELIZABETH ME 04107 | Small dormer with 2 awning windows for light purpose in the 2nd floor bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $96 | 8,000 |
09/26/2024 | Building | 250204 | Permit Issued | 11/06/2024 | U28012000000 | 170 SPURWINK AVE,CAPE ELIZABETH ME 04107 | Miller Gail B | 170 SPURWINK AVE Cape Elizabeth ME 04107-9611 | FINISH SECOND FLOOR OF EXISTING GARAGE W/ 3 BED 1 BATH AND KITCHEN. BRING LOWER GARAGE TO CODE FOR LIVING ABOVE | Miller Gail B | PETER HARVEY | $1,800 | 150,000 |
11/06/2024 | Building | 250304 | Permit Issued | 11/07/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | Conversion of an existing garage into a finished playroom area | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $1,440 | 120,000 |
10/15/2024 | Building | 250247 | Permit Issued | 11/13/2024 | U04160000000 | 2 LINDENWOOD RD,CAPE ELIZABETH ME 01407 | ALPERT CAROLINE I,AZZARELLI JOSEPH M | 2 Lindenwood Rd CAPE ELIZABETH Maine 04107 | 3rd floor unfinished attic to be totally finished with a dormer and 1 full bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $420 | 35,000 |
10/29/2024 | Building | 250281 | Permit Issued | 11/13/2024 | U03022000000 | 10 ELMWOOD RD,CAPE ELIZABETH ME 01407 | DORRANCE SCOTT D &,DORRANCE LORIE E | 10 ELMWOOD ROAD CAPE ELIZABETH ME 04107 | Repair steps to the back door. Remove current stair treads and railing and replace with new treads/railing. | DORRANCE SCOTT D &,DORRANCE LORIE E | $30 | 2,500 | |
11/04/2024 | Building | 250297 | Permit Issued | 11/13/2024 | U21092000000 | 5 FARM HILL RD,CAPE ELIZABETH ME 01407 | LEBEDA CHARLOTTE A | 5 FARM HILL ROAD CAPE ELIZABETH ME 04107 | Roof mount solar system 10.25kW, 25 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Maria Dyer - Freedom Forever ME LLC | $373 | 31,057 |
11/06/2024 | Building | 250305 | Permit Issued | 11/13/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | 10 foot x 10 foot shed to be built | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $42 | 3,500 |
11/07/2024 | Building | 250306 | Permit Issued | 11/13/2024 | U60005000000 | 23 TIGER LILY LN,CAPE ELIZABETH ME 01407 | WEYRENS JOHN,O'NEILL ANNAMARIE F | 23 TIGER LILY LANE CAPE ELIZABETH ME 04107 | 900SQ FOOT DECK ATTACHED TO HOUSE | WEYRENS JOHN,O'NEILL ANNAMARIE F | ETHOS CARPENTRY - LEFTERI ETHOS | $300 | 25,000 |
11/07/2024 | Building | 250312 | Permit Issued | 11/13/2024 | U03031000000 | 34 COTTAGE FARMS RD,CAPE ELIZABETH ME 01407 | FOX LOUISE | 34 COTTAGE FARMS ROAD CAPE ELIZABETH ME 04107 | Roof mount solar installation - 4.1kW, 10 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Freedom Forever ME LLC | $186 | 15,498 |
11/14/2024 | Building | 250320 | Permit Issued | 11/14/2024 | U32005000000 | 313 MITCHELL RD,CAPE ELIZABETH ME 01407 | TABERY KIYO C &,FERNALD REBECCA H | 313 MITCHELL ROAD CAPE ELIZABETH ME 04107 | Installation of 34 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $360 | 30,000 |
10/30/2024 | Building | 250309 | Permit Issued | 11/19/2024 | U49020000000 | 27 CHEVERUS RD,CAPE ELIZABETH ME 01407 | O'MEARA SAMUEL A,O'MEARA HANNA L | 10 Arlington COurt Gray ME 04039 | THE PROJECT INCLUDES AN ADDITION TO THE EXISTING SINGLE FAMILY HOME ADDING 1 PRIMARY SUITE WITH BATHROOM, 2 NEW OFFICE/BEDROOMS AND A LARGE LIVING ROOM. ADDITIONALLY, AN ATTACHED ADU WILL BE ADDED ON THE LOWER LEVEL OF THE ADDITION | Jonathan Deupree | Jonathan Deupree | $3,600 | 300,000 |
11/14/2024 | Building | 250318 | Permit Issued | 11/19/2024 | U49025000000 | 12 MCAULEY RD,CAPE ELIZABETH ME 01407 | WUESTHOFF NOAH,PEPPARD SHARI | 12 MCAULEY ROAD CAPE ELIZABETH ME 04107 | EXPAND KITCHEN AND ADD PRIMARY BEDROOM/BATH ON BACK OF HOUSE | WUESTHOFF NOAH,PEPPARD SHARI | PORT BUILDERS LLC | $3,000 | 250,000 |
11/19/2024 | Building | 250333 | Permit Issued | 11/19/2024 | U21012000000 | 6 SCOTT DYER RD,CAPE ELIZABETH ME 01407 | TOWN OF CAPE ELIZABETH,SCHOOLS AND LIBRARY | 320 OCEAN HOUSE RD CAPE ELIZABETH ME 04107 | Install poles for mounting equipment - Town property and Town work. Min 5 feet from side and rear | Jason Lund | Jason Lund | $0 | 32,000 |
06/27/2024 | Building | 250165 | Permit Issued | 11/21/2024 | R05041003000 | 80 WELLS ROAD,Cape Elizabeth ME 04107 | Single Build, LLC | 366 US ROUTE 1 FALMOUTH, ME 04105 CAPE ELIZABETH ME 04107-2632 | 4 bedroom Single Family Dwelling | Single Build, LLC | Single Build, LLC | $7,200 | 800,000 |
11/12/2024 | Building | 250334 | Permit Issued | 11/21/2024 | U59005000000 | 5 POPLAR LN,CAPE ELIZABETH ME 01407 | MCCUSKER CARRIE A | 5 POPLAR LANE CAPE ELIZABETH ME 04107 | roof top solar array with 30 panels 430 watts and 1x tesla powerwall 3 | Maureen Williams/ Maine Solar Solutions | Maureen Williams/ Maine Solar Solutions | $588 | 49,000 |
11/16/2024 | Building | 250326 | Permit Issued | 11/25/2024 | U04069000000 | 64 WOOD RD,CAPE ELIZABETH ME 01407 | Lehman Stuart Wesley,Lehman Martha Shuart | 19 murray ave annapolis MD 21401 | Rennovate: Install new beam between kitchen and living room and move stairway to center of house. | Lehman Stuart Wesley,Lehman Martha Shuart | Jake Keeler | $240 | 20,000 |
11/13/2024 | Building | 250325 | Permit Issued | 11/25/2024 | U04113000000 | 18 WOODCREST RD,CAPE ELIZABETH ME 01407 | Christopher Costello | 18 WOODCREST ROAD CAPE ELIZABETH ME 04107 | A wooden deck will be constructed where there is currently an existing concrete patio. The deck will be 16’ D x 18’L x 9”H. There is an existing concrete patio and walkway that we will utilize to provide the majority of support for the new deck. The existing concrete pad is ~12’Dx15’L. The only new frost depth footings will be set along the left side of the deck when facing the front of the house. There will be 3 in total. Framing for the deck will consist of 2x8’s running parallel to the house set 16” on center with staggered cross bracing. Decking will run perpendicular to the house. | Cottage and Coast LLC | Willard Square Home Repair | $114 | 9,500 |
11/18/2024 | Building | 250329 | Permit Issued | 11/26/2024 | U32013000000 | 28 DEER FIELD LN,CAPE ELIZABETH ME 01407 | BOTTOMLEY PETER M &,BOTTOMLEY MARLENE M | 28 DEERFIELD LN CAPE ELIZABETH ME 04107 | 12' x 20' prefabricated A-Frame shed | BOTTOMLEY PETER M &,BOTTOMLEY MARLENE M | $86 | 7,100 | |
11/14/2024 | Building | 250324 | Permit Issued | 11/26/2024 | U29064000000 | 112 SPURWINK AVE,CAPE ELIZABETH ME 01407 | MAXWELL ELSIE L | 112 SPURWINK AVENUE CAPE ELIZABETH ME 04107 | 6x8 deck | william h bamford | william royal custom builds | $60 | 5,000 |
11/21/2024 | Building | 250339 | Permit Issued | 11/26/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | rebuild 3 season exterior room 8x10 utilizing the existing roof structure. | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $60 | 5,000 |
11/22/2024 | Building | 250343 | Permit Issued | 11/26/2024 | R04049C 000 | 1090 SAWYER RD,CAPE ELIZABETH ME 01407 | KEOHANE JASON | 1090 Sawyer RD Cape Elizabeth ME 04107-9634 | Installation of 33 roof mounted solar panels. Total sq ft: 689.7 | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $360 | 30,000 |
Grand Summary (COUNT=26) | |||||||||||||
SUM=$25,660 |