DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/2024 | Building | 250289 | Permit Issued | 10/31/2024 | R09009003000 | 1 BACCHUS PL,CAPE ELIZABETH ME 01407 | SPRAGUE CORP | ONE RAM ISLAND FARM CAPE ELIZABETH ME 04107 | REPLACE, RAISE, AND MOVE THE EXISTING STRUCTURE MORE LANDWARD OUT OF THE VELOCITY ZONE | SPRAGUE CORP | SEBAGO TECHNICS INC - AMY BELL SEGAL | $26,400 | 2,200,000 |
10/07/2024 | Building | 250230 | Permit Issued | 10/31/2024 | R02010002000 | 380 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | SPANN CHRISTOPHER | 1157 SHORE RD CAPE ELIZABETH ME 04107 | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | $9,720 | 810,000 | |
10/18/2024 | Building | 250286 | Permit Issued | 10/31/2024 | U03090000000 | 62 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Gent NIcholas,Gent Kristine | 62 Ocean View Rd Cape Elizabeth ME 04107 | Primary Bedroom and Bathroom remodel. Removal of existing stairs to attic and install of attic hatch to gain additional floor space on 2nd floor. | Lianna Altieri | Barrett Made | $0 | 215,000 |
10/30/2024 | Building | 250284 | Permit Issued | 10/31/2024 | U12021000000 | 6 WABUN RD,CAPE ELIZABETH ME 01407 | ROCK STEPHEN,ROCK MEIGHAN CAPPELLO | 6 WABUN RD Cape Elizabeth ME 04107-2831 | New kitchen installation non structural. Electrical relocation and plumbing relocation. Two bathroom renovations, non structural, electrical relocation and plumbing relocation | Brett Cary | Brett Cary | $912 | 76,000 |
10/29/2024 | Building | 250282 | Permit Issued | 10/31/2024 | U10023000000 | 49 BEACH BLUFF TER,CAPE ELIZABETH ME 01407 | Scott Hayward, Lisa Stangarone | 49 BEACH BLUFF TER CAPE ELIZABETH ME 04107 | This is an application to complete work on unfinished building application #15-01457 (Dated 08-3-2016). - Complete 3/4 bathroom and install vent fan to exterior. - Replace kitchen sink. - Frame out 5'x 5' mudroom into the workshop area at entryway. | $60 | 5,000 | ||
10/17/2024 | Building | 250258 | Permit Issued | 10/31/2024 | U17046000000 | 2 SEAL COVE LN,CAPE ELIZABETH ME 01407 | ALLEN LISA M,WRIGHT JAMES | 2 Seal Cove Ln Cape Elizabeth ME 04107 | Gunite pool in backyard | ALLEN LISA M,WRIGHT JAMES | Northern Pool & Spa | $916 | 76,290 |
10/21/2024 | Building | 250261 | Permit Issued | 10/31/2024 | U03086000000 | 30 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Calder Sarah,Wojcik Benjamin M | 30 Ocean View RD Cape Elizabeth ME 04107-1344 | Renovate existing single family residence. Add new deck [new foot print] and add new shed dormer on existing 2nd floor. The shed dormer takes the place of 3 existing "dog house" dormers. Enclose existing entry. The setbacks listed below are for the existing house. Everything new is further from set backs [marked on site plan]. | Ben Trout | Trademark, inc. | $6,020 | 501,642 |
10/29/2024 | Building | 250279 | Permit Issued | 10/31/2024 | R04046000000 | 1084 SAWYER RD,CAPE ELIZABETH ME 01407 | SPENCER CHRISTIE T,CERVERA JANICE L JT | 1084 SAWYER ROAD CAPE ELIZABETH ME 04107 | Build an addition to the side of the existing house. approximately 360 sqft 24 X 16 | SPENCER CHRISTIE T,CERVERA JANICE L JT | Stephen Richard | $1,560 | 130,000 |
11/04/2024 | Building | 250293 | Permit Issued | 11/04/2024 | U22015000000 | 5 STAR RD,CAPE ELIZABETH ME 01407 | GILBERT KRISTINE R,GILBERT GRIFFITH J | 5 STAR ROAD CAPE ELIZABETH ME 04107 | GILBERT KRISTINE R,GILBERT GRIFFITH J | GILBERT KRISTINE R,GILBERT GRIFFITH J | $25 | 2,500 | |
07/03/2024 | Building | 250007 | Permit Issued | 11/05/2024 | U08024000000 | 14 LAWSON RD,CAPE ELIZABETH ME 04107 | RUDDY THOMAS M,RUDDY NANCY B | 14 LAWSON RD CAPE ELIZABETH ME 04107 | SUNROOM ADDITION OVER THE SAME FOOTPRINT OF THE HOUSE ON AN EXISTING DECK. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $600 | 50,000 |
10/10/2024 | Building | 250236 | Permit Issued | 11/05/2024 | R03008000000 | 3 RAM LIGHT LN,CAPE ELIZABETH ME 04107 | GIROUX DIANN,BABSON JOHN | 3 RAM LIGHT LANE CAPE ELIZABETH ME 04107 | demolish and replace two car garage | christian Webber | christian Webber | $1,800 | 150,000 |
10/23/2024 | Building | 250270 | Permit Issued | 11/06/2024 | U33009E 000 | 19 CAMPION RD,CAPE ELIZABETH ME 01407 | SWAIN LAURI L | 19 CAMPION ROAD CAPE ELIZABETH ME 04107 | Demolition of Roof and Attic. Adding 2nd floor and attic | Paolo Patriotti | Paolo Patriotti | $2,760 | 230,000 |
10/15/2024 | Building | 250248 | Permit Issued | 11/06/2024 | U02014000000 | 4 CRESCENT RD,CAPE ELIZABETH ME 01407 | ROGERS ELLEN M | 4 CRESCENT ROAD CAPE ELIZABETH ME 04107 | Small dormer with 2 awning windows for light purpose in the 2nd floor bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $96 | 8,000 |
09/26/2024 | Building | 250204 | Permit Issued | 11/06/2024 | U28012000000 | 170 SPURWINK AVE,CAPE ELIZABETH ME 04107 | Miller Gail B | 170 SPURWINK AVE Cape Elizabeth ME 04107-9611 | FINISH SECOND FLOOR OF EXISTING GARAGE W/ 3 BED 1 BATH AND KITCHEN. BRING LOWER GARAGE TO CODE FOR LIVING ABOVE | Miller Gail B | PETER HARVEY | $1,800 | 150,000 |
11/05/2024 | Building | 250299 | Permit Issued | 11/06/2024 | U53002C 000 | 11 COLE FLD,CAPE ELIZABETH ME 01407 | Frappier III William J,Frappier Kathleen A | 11 COLE FIELD RD Cape Elizabeth ME 04107-9676 | PREFAB STORAGE SHED 12' X 16' | Frappier III William J,Frappier Kathleen A | $120 | 10,000 | |
11/06/2024 | Building | 250304 | Permit Issued | 11/07/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | Conversion of an existing garage into a finished playroom area | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $1,440 | 120,000 |
10/29/2024 | Building | 250281 | Permit Issued | 11/13/2024 | U03022000000 | 10 ELMWOOD RD,CAPE ELIZABETH ME 01407 | DORRANCE SCOTT D &,DORRANCE LORIE E | 10 ELMWOOD ROAD CAPE ELIZABETH ME 04107 | Repair steps to the back door. Remove current stair treads and railing and replace with new treads/railing. | DORRANCE SCOTT D &,DORRANCE LORIE E | $30 | 2,500 | |
11/07/2024 | Building | 250312 | Permit Issued | 11/13/2024 | U03031000000 | 34 COTTAGE FARMS RD,CAPE ELIZABETH ME 01407 | FOX LOUISE | 34 COTTAGE FARMS ROAD CAPE ELIZABETH ME 04107 | Roof mount solar installation - 4.1kW, 10 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Freedom Forever ME LLC | $186 | 15,498 |
11/07/2024 | Building | 250306 | Permit Issued | 11/13/2024 | U60005000000 | 23 TIGER LILY LN,CAPE ELIZABETH ME 01407 | WEYRENS JOHN,O'NEILL ANNAMARIE F | 23 TIGER LILY LANE CAPE ELIZABETH ME 04107 | 900SQ FOOT DECK ATTACHED TO HOUSE | WEYRENS JOHN,O'NEILL ANNAMARIE F | ETHOS CARPENTRY - LEFTERI ETHOS | $300 | 25,000 |
11/06/2024 | Building | 250305 | Permit Issued | 11/13/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | 10 foot x 10 foot shed to be built | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $42 | 3,500 |
11/04/2024 | Building | 250297 | Permit Issued | 11/13/2024 | U21092000000 | 5 FARM HILL RD,CAPE ELIZABETH ME 01407 | LEBEDA CHARLOTTE A | 5 FARM HILL ROAD CAPE ELIZABETH ME 04107 | Roof mount solar system 10.25kW, 25 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Maria Dyer - Freedom Forever ME LLC | $373 | 31,057 |
10/15/2024 | Building | 250247 | Permit Issued | 11/13/2024 | U04160000000 | 2 LINDENWOOD RD,CAPE ELIZABETH ME 01407 | ALPERT CAROLINE I,AZZARELLI JOSEPH M | 2 Lindenwood Rd CAPE ELIZABETH Maine 04107 | 3rd floor unfinished attic to be totally finished with a dormer and 1 full bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $420 | 35,000 |
11/14/2024 | Building | 250320 | Permit Issued | 11/14/2024 | U32005000000 | 313 MITCHELL RD,CAPE ELIZABETH ME 01407 | TABERY KIYO C &,FERNALD REBECCA H | 313 MITCHELL ROAD CAPE ELIZABETH ME 04107 | Installation of 34 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $360 | 30,000 |
10/30/2024 | Building | 250309 | Permit Issued | 11/19/2024 | U49020000000 | 27 CHEVERUS RD,CAPE ELIZABETH ME 01407 | O'MEARA SAMUEL A,O'MEARA HANNA L | 10 Arlington COurt Gray ME 04039 | THE PROJECT INCLUDES AN ADDITION TO THE EXISTING SINGLE FAMILY HOME ADDING 1 PRIMARY SUITE WITH BATHROOM, 2 NEW OFFICE/BEDROOMS AND A LARGE LIVING ROOM. ADDITIONALLY, AN ATTACHED ADU WILL BE ADDED ON THE LOWER LEVEL OF THE ADDITION | Jonathan Deupree | Jonathan Deupree | $3,600 | 300,000 |
11/14/2024 | Building | 250318 | Permit Issued | 11/19/2024 | U49025000000 | 12 MCAULEY RD,CAPE ELIZABETH ME 01407 | WUESTHOFF NOAH,PEPPARD SHARI | 12 MCAULEY ROAD CAPE ELIZABETH ME 04107 | EXPAND KITCHEN AND ADD PRIMARY BEDROOM/BATH ON BACK OF HOUSE | WUESTHOFF NOAH,PEPPARD SHARI | PORT BUILDERS LLC | $3,000 | 250,000 |
11/19/2024 | Building | 250333 | Permit Issued | 11/19/2024 | U21012000000 | 6 SCOTT DYER RD,CAPE ELIZABETH ME 01407 | TOWN OF CAPE ELIZABETH,SCHOOLS AND LIBRARY | 320 OCEAN HOUSE RD CAPE ELIZABETH ME 04107 | Install poles for mounting equipment - Town property and Town work. Min 5 feet from side and rear | Jason Lund | Jason Lund | $0 | 32,000 |
11/12/2024 | Building | 250334 | Permit Issued | 11/21/2024 | U59005000000 | 5 POPLAR LN,CAPE ELIZABETH ME 01407 | MCCUSKER CARRIE A | 5 POPLAR LANE CAPE ELIZABETH ME 04107 | roof top solar array with 30 panels 430 watts and 1x tesla powerwall 3 | Maureen Williams/ Maine Solar Solutions | Maureen Williams/ Maine Solar Solutions | $588 | 49,000 |
06/27/2024 | Building | 250165 | Permit Issued | 11/21/2024 | R05041003000 | 80 WELLS ROAD,Cape Elizabeth ME 04107 | Single Build, LLC | 366 US ROUTE 1 FALMOUTH, ME 04105 CAPE ELIZABETH ME 04107-2632 | 4 bedroom Single Family Dwelling | Single Build, LLC | Single Build, LLC | $7,200 | 800,000 |
Grand Summary (COUNT=28) | |||||||||||||
SUM=$70,328 |