Unofficial Cape Elizabeth voting results for the June 11, 2024 State Primary and School Budget Referendum:
Approximately 28% of Cape Elizabeth registered voters cast ballots. There were 2,240 ballots cast; of these, 902 were cast absentee.
CAPE ELIZABETH, MAINE SCHOOL BUDGET VALIDATION REFERENDUM ELECTION | |||
School Budget Validation Referendum Do you favor approving the Town of Cape Elizabeth school budget for the upcoming school year that was adopted at the latest school budget meeting of the Town Council? | |||
YES | 1,570 | ||
NO | 634 | ||
BLANK | 52 | ||
The following is a non-binding expression of opinion for the consideration of the School Board and Town Council. I find the school budget adopted at the May 13, 2024 Town Council meeting to be: | |||
TOO HIGH | 718 | ||
ACCEPTABLE | 1,002 | ||
TOO LOW | 420 | ||
BLANK | 116 |
DEMOCRATIC PRIMARY ELECTION | REPUBLICAN PRIMARY ELECTION | |||
U.S. Senator, Statewide | U.S. Senator, Statewide | |||
Costello, David Allen Brunswick | 1,227 | Kouzounas, Demi Saco | 295 | |
BLANK | 635 | BLANK | 73 | |
Rep. to Congress, District 1 | Rep. to Congress, District 1 | |||
Pingree, Chellie North Haven | 1,735 | Piantidosi, Andrew Cape Elizabeth | 267 | |
BLANKS | 127 | Russell, Ronald C. Kennebunkport | 72 | |
BLANKS | 29 | |||
State Senator, District 29 | State Senator, District 29 | |||
Carney, Anne M. Cape Elizabeth | 1,747 | Howell, Christopher M. South Portland | 294 | |
BLANKS | 115 | BLANKS | 74 | |
Rep. to the Legislature, District 121 | Rep. to the Legislature, District 121 | |||
Kessler, Christopher J. South Portland | 17 | Walter, Tammy B. Cape Elizabeth | 6 | |
BLANKS | 2 | BLANKS | 0 | |
Register of Probate, Cumberland County | Register of Probate, Cumberland County | |||
Schwartz, Susan G. Portland | 1,490 | DeWitt, Jerry Lynn New Gloucester | 290 | |
BLANKS | 372 | Write-in | 78 | |
Rep. to the Legislature, District 123 | Rep. to the Legislature, District 123 | |||
Boyer, Michelle Nicole Cape Elizabeth | 1,123 | Christy, Annie Cape Elizabeth | 310 | |
Dill, Cynthia A. Cape Elizabeth | 175 | BLANKS | 52 | |
Monaghan, Kimberly J. Cape Elizabeth | 522 | |||
BLANKS | 23 |
GREEN INDEPENDENT PRIMARY ELECTION | ||
Rep. to Congress, District 1 | ||
Write-In: Nicholas Vigue 0 BLANKS: 10 |