Cape Elizabeth Finance Committee Workshop and Town Council Special Meeting
Agenda Thursday, April 25, 2019
Following the Finance Committee Meeting
at 7:00 p.m.
Workshop to Follow - (workshop not televised)
Cape Elizabeth Town Hall - Council Chambers
James M. "Jamie" Garvin, Chairman
Valerie J. Deveraux
Jeremy A. Gabrielson
Caitlin R. Jordan
Penelope A. Jordan
Valerie A. Randall
Christopher M. Straw
Convening by Christopher Straw, Finance Committee Chairman
Opportunity for Public Comment (Limited to 15 minutes; 3 minutes per person. Time may be extended by a majority of the town council.)
Wrap Up - This workshop is an opportunity for the finance committee to discuss any pending items from the budget review of the municipal and school budgets. – Link to all Budget Documents
Closing Comments by Christopher Straw, Finance Committee Chairman
Next Meetings
May 6, 2019 – The budget public hearing will be held at a special town council meeting. It is anticipated the special funds will be voted on.
May 13, 2019 – The regular town council meeting will be held and vote on the FY 2020 municipal budget and school budget. The school budget validation election will be held on June 11.
Adjournment
Convening by Town Council Chairman James M. “Jamie” Garvin.
The Pledge of Allegiance to the Flag
Roll Call by the Town Clerk
Citizen Opportunity for Discussion of Items Not on the Agenda
Note: The special meeting will convene following the finance committee meeting which begins at 7:00 p.m. Workshop to follow.
Item #76-2019 Fiscal Year 2020 General Fund Budget – Motion to Set Public Hearing
Link to all Budget Documents
Opportunity for Public Comment (Limited to 15 minutes; 3 minutes per person. Time may be extended by a majority of the town council.)
Draft Motion
Moved by and Seconded by
ORDERED, The Cape Elizabeth Town Council does hereby schedule a public hearing for Monday, May 6, 2019 at 7:00 p.m. (following the finance committee meeting) at the Cape Elizabeth Town Hall on the proposed FY 2020 general fund budget for the Town of Cape Elizabeth, Maine with proposed expenditures of $42,035,485, estimated non property tax revenues of $7,911,887 with $34,123,598 to be raised from property taxes. This budget would result in an estimated tax rate of $19.76 per thousand valuation.
FY 2019 | FY 2020 | $ Change | % Change | |
BUDGET | BUDGET | FY 19 to FY 20 | FY 19 to FY 20 | |
EXPENDITURES | ||||
TOTAL MUNICIPAL | $ 12,368,374 | $ 13,388,395 | $ 1,020,021 | 8.2% |
COUNTY ASSESSMENT | $ 1,392,240 | $ 1,456,670 | $ 64,430 | 4.6% |
Local Homestead Exemption | $ 300,000 | $ 300,000 | $ - | 0.0% |
SCHOOL DEPARTMENT | $ 25,392,276 | $ 26,890,420 | $ 1,498,144 | 5.9% |
$ 39,452,890 | $ 42,035,485 | $ 2,582,595 | 6.5% | |
REVENUE | ||||
TOTAL MUNICIPAL | $ 5,032,007 | $ 5,513,400 | $ 481,393 | 9.6% |
FWP PAY AND DISPLAY REVENUE | $ 300,000 | $ 300,000 | ||
SCHOOL DEPARTMENT | $ 1,768,977 | $ 2,098,487 | $ 329,510 | 18.6% |
TOTAL | $ 6,800,984 | $ 7,911,887 | $ 1,110,903 | 16.3% |
NET TO TAXES | ||||
TOWN SERVICES | $ 7,336,367 | $ 7,574,995 | $ 238,628 | 3.3% |
Local Homestead Exemption | $ 300,000 | $ 300,000 | $ - | 0.0% |
COUNTY ASSESSMENT | $ 1,392,240 | $ 1,456,670 | $ 64,430 | 4.6% |
SCHOOL DEPARTMENT | $ 23,623,299 | $ 24,791,933 | $ 1,168,634 | 4.9% |
TOTAL | $ 32,651,906 | $ 34,123,598 | $ 1,471,692 | 4.5% |
TAX RATES (Rounded to nearest ¢) | ||||
Local Homestead Exemption | $ 0.17 | $ 0.17 | $ - | 0.0% |
TOTAL MUNICIPAL | $ 4.27 | $ 4.39 | $ 0.11 | 2.6% |
COUNTY ASSESSMENT | $ 0.81 | $ 0.84 | $ 0.03 | 4.0% |
SCHOOL DEPARTMENT | $ 13.76 | $ 14.36 | $ 0.60 | 4.4% |
TOTAL | $ 19.02 | $ 19.76 | $ 0.74 | 3.9% |
TAX RATE VALUATION BASIS | $ 1,716,471,800 | $ 1,727,000,000 | $ 10,528,200.00 | 0.6% |
Item #77-2019 Fiscal Year 2020 Special Fund Budgets – Motion to Set Public Hearing
Opportunity for Public Comment (Limited to 15 minutes; 3 minutes per person. Time may be extended by a majority of the town council.)
Draft Motion
Moved by and Seconded by
ORDERED, The Cape Elizabeth Town Council does hereby schedule a public hearing for Monday, May 6, 2019 at 7:00 p.m. (following the finance committee meeting) at the Cape Elizabeth Town Hall on the proposed FY 2020 special fund budgets for the Town of Cape Elizabeth, Maine.
Budget | Estimated | Budget | Estimated | Budget | $ Change | % Change | |
Expenditures | FY 2018 | FY 2018 | FY 2019 | FY 2019 | FY 2020 | 2019 to 2020 | 2019 to 2020 |
Cape Elizabeth Rescue Fund | $ 447,336 | $ 429,161 | $ 539,200 | $ 529,700 | $ 549,917 | $ 10,717 | 2.0% |
Cape Elizabeth Sewer Fund | $2,099,300 | $2,178,559 | $2,161,346 | $2,025,045 | $2,112,871 | $ (48,475) | -2.2% |
Spurwink Church Fund | $ 9,209 | $ 7,990 | $ 10,491 | $ 6,859 | $ 10,491 | $ - | 0.0% |
Riverside Cemetery Fund | $ 57,328 | $ 54,235 | $ 66,589 | $ 59,362 | $ 56,043 | $ (10,546) | -15.8% |
Fort Williams Park Capital Fund | $ 264,135 | $ 258,885 | $ 173,246 | $ 170,398 | $ 290,975 | $ 117,729 | 68.0% |
Portland Head Light Fund | $ 560,643 | $ 615,663 | $ 628,035 | $ 635,000 | $ 670,241 | $ 42,206 | 6.7% |
Thomas Jordan Fund | $ 52,035 | $ 12,035 | $ 37,035 | $ 11,910 | $ 37,035 | $ - | 0.0% |
Infrastructure Improvement Fund | $ - | $ - | $ - | $ - | #DIV/0! | ||
Land Acquisition Fund | $ - | $ - | $ 167,714 | $ 167,714 | $ - | $ (167,714) | -100.0% |
Senior Citizen Tax Relief | $ 75,000 | $ 65,000 | $ 75,000 | $ - | 0.0% | ||
Use of General Fund carry Forward | $ 317,400 | $ 317,400 | $ 375,000 | $ 375,000 | $ 375,000 | $ - | 0.0% |
Total Budget | $3,807,386 | $3,873,928 | $4,233,656 | $4,045,988 | $4,177,573 | $ (56,083) | -1.3% |
Budget | Estimated | Budget | Estimated | Budget | $ Change | % Change | |
Revenues | FY 2018 | FY 2018 | FY 2019 | FY 2019 | FY 2020 | 2019 to 2020 | 2019 to 2020 |
Cape Elizabeth Rescue Fund | $ 390,000 | $ 280,000 | $ 300,000 | $ 310,000 | $ 325,000 | $ 25,000 | 8.3% |
Cape Elizabeth Sewer Fund | $2,028,300 | $2,040,270 | $2,032,300 | $2,032,000 | $2,040,300 | $ 8,000 | 0.4% |
Spurwink Church Fund | $ 4,700 | $ 900 | $ 1,200 | $ 1,200 | $ 1,200 | $ - | 0.0% |
Riverside Cemetery Fund | $ 44,300 | $ 69,000 | $ 67,000 | $ 68,000 | $ 66,000 | $ (1,000) | -1.5% |
Fort Williams Park Capital Fund | $ 201,355 | $ 204,225 | $ 199,800 | $ 216,700 | $ 270,700 | $ 70,900 | 35.5% |
Portland Head Light Fund | $ 576,000 | $ 676,000 | $ 636,000 | $ 708,900 | $ 688,200 | $ 52,200 | 8.2% |
Thomas Jordan Fund | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 | $ - | 0.0% |
Infrastructure Improvement Fund | $ - | $ - | $ - | $ - | $ - | $ - | 0.0% |
Land Acquisition Fund | $ 32,914 | $ 32,914 | $ 112,914 | $ 32,914 | $ 32,914 | $ (80,000) | -70.9% |
Total Revenues | $3,317,569 | $3,343,309 | $3,389,214 | $3,409,714 | $3,464,314 | $ 75,100 | 2.2% |
Citizens may at this point in the meeting raise any topic that is not on the agenda that pertains
to Cape Elizabeth local government.
Adjournment