DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2024 | Building | 250167 | Permit Issued | 10/17/2024 | U20017000000 | 351 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | BLAKE RACHEL Y,BLAKE ANDREW W | 351 OCEAN HOUSE ROAD CAPE ELIZABETH ME 04107 | 760 sq/ft ADU on 86000sq ft property. | BLAKE RACHEL Y,BLAKE ANDREW W | Andrew Frawley | $3,960 | 330,000 |
10/17/2024 | Building | 250250 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | Partially remove wall between dining room and living room and install a structural carrying beam. Remove closet walls in upstairs bathroom and reframe | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $25 | 350 |
10/17/2024 | Building | 250255 | Permit Issued | 10/21/2024 | U22009000000 | 18 STAR RD,CAPE ELIZABETH ME 01407 | DININNO ARTHUR J,BECKETT JULIA | 18 STAR ROAD CAPE ELIZABETH ME 04107 | Installation of 19 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $246 | 20,500 |
10/17/2024 | Building | 250257 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | replacement of front steps, deck and sliding glass door proposed structure 6 x 3 | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $84 | 7,000 |
10/17/2024 | Building | 250252 | Permit Issued | 10/22/2024 | U12018A 000 | 15 TRUNDY RD,CAPE ELIZABETH ME 01407 | Oostveen Carry J | 15 trundy rd CAPE ELIZABETH Maine 04107 | Remodel the existing 2 full bathrooms in my split-level home into: Upstairs: into 1 full bath and a 1/2 bath Downstairs: into 2 full bath The remodel includes putting up walls in the existing large 2 bathrooms and additional plumbing for the added toilets (both levels) and added shower (down stairs). | Oostveen Carry J | Oostveen Carry J | $104 | 4,300 |
10/29/2024 | Building | 250279 | Permit Issued | 10/31/2024 | R04046000000 | 1084 SAWYER RD,CAPE ELIZABETH ME 01407 | SPENCER CHRISTIE T,CERVERA JANICE L JT | 1084 SAWYER ROAD CAPE ELIZABETH ME 04107 | Build an addition to the side of the existing house. approximately 360 sqft 24 X 16 | SPENCER CHRISTIE T,CERVERA JANICE L JT | Stephen Richard | $1,560 | 130,000 |
10/21/2024 | Building | 250289 | Permit Issued | 10/31/2024 | R09009003000 | 1 BACCHUS PL,CAPE ELIZABETH ME 01407 | SPRAGUE CORP | ONE RAM ISLAND FARM CAPE ELIZABETH ME 04107 | REPLACE, RAISE, AND MOVE THE EXISTING STRUCTURE MORE LANDWARD OUT OF THE VELOCITY ZONE | SPRAGUE CORP | SEBAGO TECHNICS INC - AMY BELL SEGAL | $26,400 | 2,200,000 |
10/18/2024 | Building | 250286 | Permit Issued | 10/31/2024 | U03090000000 | 62 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Gent NIcholas,Gent Kristine | 62 Ocean View Rd Cape Elizabeth ME 04107 | Primary Bedroom and Bathroom remodel. Removal of existing stairs to attic and install of attic hatch to gain additional floor space on 2nd floor. | Lianna Altieri | Barrett Made | $0 | 215,000 |
10/30/2024 | Building | 250284 | Permit Issued | 10/31/2024 | U12021000000 | 6 WABUN RD,CAPE ELIZABETH ME 01407 | ROCK STEPHEN,ROCK MEIGHAN CAPPELLO | 6 WABUN RD Cape Elizabeth ME 04107-2831 | New kitchen installation non structural. Electrical relocation and plumbing relocation. Two bathroom renovations, non structural, electrical relocation and plumbing relocation | Brett Cary | Brett Cary | $912 | 76,000 |
10/29/2024 | Building | 250282 | Permit Issued | 10/31/2024 | U10023000000 | 49 BEACH BLUFF TER,CAPE ELIZABETH ME 01407 | Scott Hayward, Lisa Stangarone | 49 BEACH BLUFF TER CAPE ELIZABETH ME 04107 | This is an application to complete work on unfinished building application #15-01457 (Dated 08-3-2016). - Complete 3/4 bathroom and install vent fan to exterior. - Replace kitchen sink. - Frame out 5'x 5' mudroom into the workshop area at entryway. | $60 | 5,000 | ||
10/21/2024 | Building | 250261 | Permit Issued | 10/31/2024 | U03086000000 | 30 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Calder Sarah,Wojcik Benjamin M | 30 Ocean View RD Cape Elizabeth ME 04107-1344 | Renovate existing single family residence. Add new deck [new foot print] and add new shed dormer on existing 2nd floor. The shed dormer takes the place of 3 existing "dog house" dormers. Enclose existing entry. The setbacks listed below are for the existing house. Everything new is further from set backs [marked on site plan]. | Ben Trout | Trademark, inc. | $6,020 | 501,642 |
10/17/2024 | Building | 250258 | Permit Issued | 10/31/2024 | U17046000000 | 2 SEAL COVE LN,CAPE ELIZABETH ME 01407 | ALLEN LISA M,WRIGHT JAMES | 2 Seal Cove Ln Cape Elizabeth ME 04107 | Gunite pool in backyard | ALLEN LISA M,WRIGHT JAMES | Northern Pool & Spa | $916 | 76,290 |
10/07/2024 | Building | 250230 | Permit Issued | 10/31/2024 | R02010002000 | 380 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | SPANN CHRISTOPHER | 1157 SHORE RD CAPE ELIZABETH ME 04107 | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | $9,720 | 810,000 | |
11/04/2024 | Building | 250293 | Permit Issued | 11/04/2024 | U22015000000 | 5 STAR RD,CAPE ELIZABETH ME 01407 | GILBERT KRISTINE R,GILBERT GRIFFITH J | 5 STAR ROAD CAPE ELIZABETH ME 04107 | GILBERT KRISTINE R,GILBERT GRIFFITH J | GILBERT KRISTINE R,GILBERT GRIFFITH J | $25 | 2,500 | |
07/03/2024 | Building | 250007 | Permit Issued | 11/05/2024 | U08024000000 | 14 LAWSON RD,CAPE ELIZABETH ME 04107 | RUDDY THOMAS M,RUDDY NANCY B | 14 LAWSON RD CAPE ELIZABETH ME 04107 | SUNROOM ADDITION OVER THE SAME FOOTPRINT OF THE HOUSE ON AN EXISTING DECK. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $600 | 50,000 |
10/10/2024 | Building | 250236 | Permit Issued | 11/05/2024 | R03008000000 | 3 RAM LIGHT LN,CAPE ELIZABETH ME 04107 | GIROUX DIANN,BABSON JOHN | 3 RAM LIGHT LANE CAPE ELIZABETH ME 04107 | demolish and replace two car garage | christian Webber | christian Webber | $1,800 | 150,000 |
10/15/2024 | Building | 250248 | Permit Issued | 11/06/2024 | U02014000000 | 4 CRESCENT RD,CAPE ELIZABETH ME 01407 | ROGERS ELLEN M | 4 CRESCENT ROAD CAPE ELIZABETH ME 04107 | Small dormer with 2 awning windows for light purpose in the 2nd floor bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $96 | 8,000 |
11/05/2024 | Building | 250299 | Permit Issued | 11/06/2024 | U53002C 000 | 11 COLE FLD,CAPE ELIZABETH ME 01407 | Frappier III William J,Frappier Kathleen A | 11 COLE FIELD RD Cape Elizabeth ME 04107-9676 | PREFAB STORAGE SHED 12' X 16' | Frappier III William J,Frappier Kathleen A | $120 | 10,000 | |
09/26/2024 | Building | 250204 | Permit Issued | 11/06/2024 | U28012000000 | 170 SPURWINK AVE,CAPE ELIZABETH ME 04107 | Miller Gail B | 170 SPURWINK AVE Cape Elizabeth ME 04107-9611 | FINISH SECOND FLOOR OF EXISTING GARAGE W/ 3 BED 1 BATH AND KITCHEN. BRING LOWER GARAGE TO CODE FOR LIVING ABOVE | Miller Gail B | PETER HARVEY | $1,800 | 150,000 |
10/23/2024 | Building | 250270 | Permit Issued | 11/06/2024 | U33009E 000 | 19 CAMPION RD,CAPE ELIZABETH ME 01407 | SWAIN LAURI L | 19 CAMPION ROAD CAPE ELIZABETH ME 04107 | Demolition of Roof and Attic. Adding 2nd floor and attic | Paolo Patriotti | Paolo Patriotti | $2,760 | 230,000 |
11/06/2024 | Building | 250304 | Permit Issued | 11/07/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | Conversion of an existing garage into a finished playroom area | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $1,440 | 120,000 |
10/15/2024 | Building | 250247 | Permit Issued | 11/13/2024 | U04160000000 | 2 LINDENWOOD RD,CAPE ELIZABETH ME 01407 | ALPERT CAROLINE I,AZZARELLI JOSEPH M | 2 Lindenwood Rd CAPE ELIZABETH Maine 04107 | 3rd floor unfinished attic to be totally finished with a dormer and 1 full bathroom. | Mary Gonzalez / FG Life Services | Mary Gonzalez / FG Life Services | $420 | 35,000 |
10/29/2024 | Building | 250281 | Permit Issued | 11/13/2024 | U03022000000 | 10 ELMWOOD RD,CAPE ELIZABETH ME 01407 | DORRANCE SCOTT D &,DORRANCE LORIE E | 10 ELMWOOD ROAD CAPE ELIZABETH ME 04107 | Repair steps to the back door. Remove current stair treads and railing and replace with new treads/railing. | DORRANCE SCOTT D &,DORRANCE LORIE E | $30 | 2,500 | |
11/04/2024 | Building | 250297 | Permit Issued | 11/13/2024 | U21092000000 | 5 FARM HILL RD,CAPE ELIZABETH ME 01407 | LEBEDA CHARLOTTE A | 5 FARM HILL ROAD CAPE ELIZABETH ME 04107 | Roof mount solar system 10.25kW, 25 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Maria Dyer - Freedom Forever ME LLC | $373 | 31,057 |
11/06/2024 | Building | 250305 | Permit Issued | 11/13/2024 | U12005B 000 | 25 TRUNDY RD,CAPE ELIZABETH ME 01407 | HALE ORENDA G,HALE PETER S | 25 TRUNDY ROAD CAPE ELIZABETH ME 04107 | 10 foot x 10 foot shed to be built | O'Brien Wood & Iron / Mat O'Brien | O'Brien Wood & Iron / Mat O'Brien | $42 | 3,500 |
11/07/2024 | Building | 250306 | Permit Issued | 11/13/2024 | U60005000000 | 23 TIGER LILY LN,CAPE ELIZABETH ME 01407 | WEYRENS JOHN,O'NEILL ANNAMARIE F | 23 TIGER LILY LANE CAPE ELIZABETH ME 04107 | 900SQ FOOT DECK ATTACHED TO HOUSE | WEYRENS JOHN,O'NEILL ANNAMARIE F | ETHOS CARPENTRY - LEFTERI ETHOS | $300 | 25,000 |
11/07/2024 | Building | 250312 | Permit Issued | 11/13/2024 | U03031000000 | 34 COTTAGE FARMS RD,CAPE ELIZABETH ME 01407 | FOX LOUISE | 34 COTTAGE FARMS ROAD CAPE ELIZABETH ME 04107 | Roof mount solar installation - 4.1kW, 10 Qcell 410W BOBs | Maria Dyer - Freedom Forever ME LLC | Freedom Forever ME LLC | $186 | 15,498 |
11/14/2024 | Building | 250320 | Permit Issued | 11/14/2024 | U32005000000 | 313 MITCHELL RD,CAPE ELIZABETH ME 01407 | TABERY KIYO C &,FERNALD REBECCA H | 313 MITCHELL ROAD CAPE ELIZABETH ME 04107 | Installation of 34 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $360 | 30,000 |
Grand Summary (COUNT=28) | |||||||||||||
SUM=$60,359 |
DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | Building | 250214 | Permit Issued | 10/07/2024 | U16010000000 | 12 KETTLE COVE RD,CAPE ELIZABETH ME 04107 | BERINGER ALBERT F &,BERINGER KATHARINE B | 10 KETTLE COVE RD CAPE ELIZABETH ME 04107 | placement of additional solar panels on existing roof structure | BERINGER ALBERT F &,BERINGER KATHARINE B | BERINGER ALBERT F &,BERINGER KATHARINE B | $108 | 9,000 |
10/03/2024 | Building | 250224 | Permit Issued | 10/07/2024 | U08040000000 | 17 LAWSON RD,CAPE ELIZABETH ME 04107 | HENRY MARK F | 17 LAWSON ROAD CAPE ELIZABETH ME 04107 | Deck 10 x 15 posts/pressure treated frame composite decking stairs, aluminum rail posts & seamless ballisters. | HENRY MARK F | Shawn Fulton | $288 | 24,000 |
10/03/2024 | Building | 250226 | Permit Issued | 10/07/2024 | U09003010000 | 23 OLDE COLONY LN,CAPE ELIZABETH ME 04107 | BORNICK STEVEN P,DREW ANN E | 23 OLDE COLONY LANE Cape Elizabeth ME 04107 | I am looking at placing (2) 10'x10' sheds off the driveway. Both more than 5' off the property lines. No electric, plumbing, or interior finishes. Site plan attached | Steven P Bornick | Steven P Bornick | $66 | 5,500 |
09/30/2024 | Building | 250217 | Permit Issued | 10/08/2024 | U27052000000 | 31 VALLEY RD,CAPE ELIZABETH ME 04107 | GIROUARD TIMOTHY E,GIROUARD MARTA | 31 Valley Rd Cape Elizabeth ME 04107 | Would like to have a shed from Tuff Shed. They mentioned that they will not deliver unless I have a permit. | GIROUARD TIMOTHY E,GIROUARD MARTA | GIROUARD TIMOTHY E,GIROUARD MARTA | $90 | 7,500 |
10/03/2024 | Building | 250225 | Permit Issued | 10/10/2024 | U23002000000 | 227 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | PRIESTER ERIKA M | 227 OCEAN HOUSE ROAD CAPE ELIZABETH ME 04107 | Replace 12 x 12 deck | Herb Robinson | Herb Robinson | $145 | 12,100 |
10/09/2024 | Building | 250232 | Permit Issued | 10/10/2024 | U38060000000 | 6 MASEFIELD TER,CAPE ELIZABETH ME 04107 | PIERCE RUSSELL J &,PIERCE JACQUELINE L | 6 MASEFIELD TERRACE CAPE ELIZABETH ME 04107 | demo bathroom and replace with new fixtures, new built-in breakfast bench, cabinets either side of fireplace | Walter Wilgus | Knickerbocker Group | $3,360 | 280,000 |
09/18/2024 | Building | 250189 | Permit Issued | 10/15/2024 | U47027000000 | 0 SAWYER RD,CAPE ELIZABETH ME 04107 | NLM Enterprises, LLC | 262 Elderberry SOUTH PORTLAND ME 04105 | New 4 bedroom home with an attached garage | NLM Enterprises, LLC | NLM Enterprises, LLC | $6,000 | 500,000 |
09/27/2024 | Building | 250218 | Permit Issued | 10/15/2024 | U01024B 000 | 26 WOODLAND RD,CAPE ELIZABETH ME 04107 | OXMAN JON S,OXMAN MARJORIE B | 26 WOODLAND ROAD CAPE ELIZABETH ME 04107 | Demo a portion of existing structure and build an addition that includes a new bedroom/ bath, and laundry room. Reconfigure an existing full bath into a 1/2 bath with in the existing structure. | Jason Ryan | Jason Ryan | $2,400 | 200,000 |
09/30/2024 | Building | 250220 | Permit Issued | 10/15/2024 | U02028A 000 | 7 SEA VIEW AVE,CAPE ELIZABETH ME 04107 | GROSS JEANNE | 7 Sea View AVE Cape Elizabeth ME 04107-1008 | Deck enlargement | CG CONSTRUCTION | CG CONSTRUCTION | $159 | 13,200 |
09/11/2024 | Building | 250167 | Permit Issued | 10/17/2024 | U20017000000 | 351 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | BLAKE RACHEL Y,BLAKE ANDREW W | 351 OCEAN HOUSE ROAD CAPE ELIZABETH ME 04107 | 760 sq/ft ADU on 86000sq ft property. | BLAKE RACHEL Y,BLAKE ANDREW W | Andrew Frawley | $3,960 | 330,000 |
10/17/2024 | Building | 250250 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | Partially remove wall between dining room and living room and install a structural carrying beam. Remove closet walls in upstairs bathroom and reframe | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $25 | 350 |
10/17/2024 | Building | 250257 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | replacement of front steps, deck and sliding glass door proposed structure 6 x 3 | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $84 | 7,000 |
10/17/2024 | Building | 250255 | Permit Issued | 10/21/2024 | U22009000000 | 18 STAR RD,CAPE ELIZABETH ME 01407 | DININNO ARTHUR J,BECKETT JULIA | 18 STAR ROAD CAPE ELIZABETH ME 04107 | Installation of 19 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $246 | 20,500 |
10/17/2024 | Building | 250252 | Permit Issued | 10/22/2024 | U12018A 000 | 15 TRUNDY RD,CAPE ELIZABETH ME 01407 | Oostveen Carry J | 15 trundy rd CAPE ELIZABETH Maine 04107 | Remodel the existing 2 full bathrooms in my split-level home into: Upstairs: into 1 full bath and a 1/2 bath Downstairs: into 2 full bath The remodel includes putting up walls in the existing large 2 bathrooms and additional plumbing for the added toilets (both levels) and added shower (down stairs). | Oostveen Carry J | Oostveen Carry J | $104 | 4,300 |
10/07/2024 | Building | 250230 | Permit Issued | 10/31/2024 | R02010002000 | 380 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | SPANN CHRISTOPHER | 1157 SHORE RD CAPE ELIZABETH ME 04107 | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | RICHARD LIBBY DBA LIBBY CONSTRUCTION INC | $9,720 | 810,000 | |
10/17/2024 | Building | 250258 | Permit Issued | 10/31/2024 | U17046000000 | 2 SEAL COVE LN,CAPE ELIZABETH ME 01407 | ALLEN LISA M,WRIGHT JAMES | 2 Seal Cove Ln Cape Elizabeth ME 04107 | Gunite pool in backyard | ALLEN LISA M,WRIGHT JAMES | Northern Pool & Spa | $916 | 76,290 |
10/21/2024 | Building | 250261 | Permit Issued | 10/31/2024 | U03086000000 | 30 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Calder Sarah,Wojcik Benjamin M | 30 Ocean View RD Cape Elizabeth ME 04107-1344 | Renovate existing single family residence. Add new deck [new foot print] and add new shed dormer on existing 2nd floor. The shed dormer takes the place of 3 existing "dog house" dormers. Enclose existing entry. The setbacks listed below are for the existing house. Everything new is further from set backs [marked on site plan]. | Ben Trout | Trademark, inc. | $6,020 | 501,642 |
10/29/2024 | Building | 250279 | Permit Issued | 10/31/2024 | R04046000000 | 1084 SAWYER RD,CAPE ELIZABETH ME 01407 | SPENCER CHRISTIE T,CERVERA JANICE L JT | 1084 SAWYER ROAD CAPE ELIZABETH ME 04107 | Build an addition to the side of the existing house. approximately 360 sqft 24 X 16 | SPENCER CHRISTIE T,CERVERA JANICE L JT | Stephen Richard | $1,560 | 130,000 |
10/29/2024 | Building | 250282 | Permit Issued | 10/31/2024 | U10023000000 | 49 BEACH BLUFF TER,CAPE ELIZABETH ME 01407 | Scott Hayward, Lisa Stangarone | 49 BEACH BLUFF TER CAPE ELIZABETH ME 04107 | This is an application to complete work on unfinished building application #15-01457 (Dated 08-3-2016). - Complete 3/4 bathroom and install vent fan to exterior. - Replace kitchen sink. - Frame out 5'x 5' mudroom into the workshop area at entryway. | $60 | 5,000 | ||
10/30/2024 | Building | 250284 | Permit Issued | 10/31/2024 | U12021000000 | 6 WABUN RD,CAPE ELIZABETH ME 01407 | ROCK STEPHEN,ROCK MEIGHAN CAPPELLO | 6 WABUN RD Cape Elizabeth ME 04107-2831 | New kitchen installation non structural. Electrical relocation and plumbing relocation. Two bathroom renovations, non structural, electrical relocation and plumbing relocation | Brett Cary | Brett Cary | $912 | 76,000 |
10/18/2024 | Building | 250286 | Permit Issued | 10/31/2024 | U03090000000 | 62 OCEAN VIEW RD,CAPE ELIZABETH ME 01407 | Gent NIcholas,Gent Kristine | 62 Ocean View Rd Cape Elizabeth ME 04107 | Primary Bedroom and Bathroom remodel. Removal of existing stairs to attic and install of attic hatch to gain additional floor space on 2nd floor. | Lianna Altieri | Barrett Made | $0 | 215,000 |
10/21/2024 | Building | 250289 | Permit Issued | 10/31/2024 | R09009003000 | 1 BACCHUS PL,CAPE ELIZABETH ME 01407 | SPRAGUE CORP | ONE RAM ISLAND FARM CAPE ELIZABETH ME 04107 | REPLACE, RAISE, AND MOVE THE EXISTING STRUCTURE MORE LANDWARD OUT OF THE VELOCITY ZONE | SPRAGUE CORP | SEBAGO TECHNICS INC - AMY BELL SEGAL | $26,400 | 2,200,000 |
Grand Summary (COUNT=22) | |||||||||||||
SUM=$62,623 |
DATE SUBMITTED | APPLICATION TYPE | PERMIT # | STATUS | DATE ISSUED | PARCEL ID | SITE ADDRESS | OWNER NAME | OWNER ADDRESS | PROPOSED WORK | APPLICANT | CONTRACTOR | FEE PAID | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/18/2024 | Building | 250197 | Permit Issued | 09/30/2024 | U29064003000 | 80 SPURWINK AVE,CAPE ELIZABETH ME 04107 | Russell James A,Russell Michele R | 80 Spurwink AVE Cape Elizabeth ME 04107 | roof top solar array 14 panels 460 watts and 1x 7600 inverter | Maureen Williams/ Maine Solar Solutions | Maureen Williams/ Maine Solar Solutions | $252 | 21,000 |
09/26/2024 | Building | 250207 | Permit Issued | 09/30/2024 | U20015000000 | 359 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | Jordan Gregory C,Jordan Christopher D | 359 Ocean House RD Cape Elizabeth ME 04107-2441 | install greenhouse/hoophouse 30x72 steel structure with plastic film covering end wall facing rt77 trational stick build with garage door/doors bare ground staked posts | Jordan Gregory C,Jordan Christopher D | Jordan Gregory C,Jordan Christopher D | $120 | 10,000 |
09/16/2024 | Building | 250208 | Permit Issued | 09/30/2024 | R04018018000 | 10 TANAGER LN,CAPE ELIZABETH ME 04107 | LANDIS PETER J,LANDIS KAREN H | 10 TANAGER LANE CAPE ELIZABETH ME 04107 | 5.16 kw Solar Array 12 Solar Panels | Samuel Legere | $311 | 25,860 | |
09/30/2024 | Building | 250211 | Permit Issued | 09/30/2024 | U15030000000 | 4 MARES HOLLOW LN,CAPE ELIZABETH ME 04107 | BERRY KENNETH SCOTT | 4 MARES HOLLOW LANE CAPE ELIZABETH ME 04107 | replacement of exterior wall, insulation and new drywall due to mold | AJC Remodeling and Construction LLC | AJC Remodeling and Construction LLC | $76 | 6,336 |
09/30/2024 | Building | 250214 | Permit Issued | 10/07/2024 | U16010000000 | 12 KETTLE COVE RD,CAPE ELIZABETH ME 04107 | BERINGER ALBERT F &,BERINGER KATHARINE B | 10 KETTLE COVE RD CAPE ELIZABETH ME 04107 | placement of additional solar panels on existing roof structure | BERINGER ALBERT F &,BERINGER KATHARINE B | BERINGER ALBERT F &,BERINGER KATHARINE B | $108 | 9,000 |
10/03/2024 | Building | 250226 | Permit Issued | 10/07/2024 | U09003010000 | 23 OLDE COLONY LN,CAPE ELIZABETH ME 04107 | BORNICK STEVEN P,DREW ANN E | 23 OLDE COLONY LANE Cape Elizabeth ME 04107 | I am looking at placing (2) 10'x10' sheds off the driveway. Both more than 5' off the property lines. No electric, plumbing, or interior finishes. Site plan attached | Steven P Bornick | Steven P Bornick | $66 | 5,500 |
10/03/2024 | Building | 250224 | Permit Issued | 10/07/2024 | U08040000000 | 17 LAWSON RD,CAPE ELIZABETH ME 04107 | HENRY MARK F | 17 LAWSON ROAD CAPE ELIZABETH ME 04107 | Deck 10 x 15 posts/pressure treated frame composite decking stairs, aluminum rail posts & seamless ballisters. | HENRY MARK F | Shawn Fulton | $288 | 24,000 |
09/30/2024 | Building | 250217 | Permit Issued | 10/08/2024 | U27052000000 | 31 VALLEY RD,CAPE ELIZABETH ME 04107 | GIROUARD TIMOTHY E,GIROUARD MARTA | 31 Valley Rd Cape Elizabeth ME 04107 | Would like to have a shed from Tuff Shed. They mentioned that they will not deliver unless I have a permit. | GIROUARD TIMOTHY E,GIROUARD MARTA | GIROUARD TIMOTHY E,GIROUARD MARTA | $90 | 7,500 |
10/09/2024 | Building | 250232 | Permit Issued | 10/10/2024 | U38060000000 | 6 MASEFIELD TER,CAPE ELIZABETH ME 04107 | PIERCE RUSSELL J &,PIERCE JACQUELINE L | 6 MASEFIELD TERRACE CAPE ELIZABETH ME 04107 | demo bathroom and replace with new fixtures, new built-in breakfast bench, cabinets either side of fireplace | Walter Wilgus | Knickerbocker Group | $3,360 | 280,000 |
10/03/2024 | Building | 250225 | Permit Issued | 10/10/2024 | U23002000000 | 227 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | PRIESTER ERIKA M | 227 OCEAN HOUSE ROAD CAPE ELIZABETH ME 04107 | Replace 12 x 12 deck | Herb Robinson | Herb Robinson | $145 | 12,100 |
09/18/2024 | Building | 250189 | Permit Issued | 10/15/2024 | U47027000000 | 0 SAWYER RD,CAPE ELIZABETH ME 04107 | NLM Enterprises, LLC | 262 Elderberry SOUTH PORTLAND ME 04105 | New 4 bedroom home with an attached garage | NLM Enterprises, LLC | NLM Enterprises, LLC | $6,000 | 500,000 |
09/30/2024 | Building | 250220 | Permit Issued | 10/15/2024 | U02028A 000 | 7 SEA VIEW AVE,CAPE ELIZABETH ME 04107 | GROSS JEANNE | 7 Sea View AVE Cape Elizabeth ME 04107-1008 | Deck enlargement | CG CONSTRUCTION | CG CONSTRUCTION | $159 | 13,200 |
09/27/2024 | Building | 250218 | Permit Issued | 10/15/2024 | U01024B 000 | 26 WOODLAND RD,CAPE ELIZABETH ME 04107 | OXMAN JON S,OXMAN MARJORIE B | 26 WOODLAND ROAD CAPE ELIZABETH ME 04107 | Demo a portion of existing structure and build an addition that includes a new bedroom/ bath, and laundry room. Reconfigure an existing full bath into a 1/2 bath with in the existing structure. | Jason Ryan | Jason Ryan | $2,400 | 200,000 |
09/11/2024 | Building | 250167 | Permit Issued | 10/17/2024 | U20017000000 | 351 OCEAN HOUSE RD,CAPE ELIZABETH ME 04107 | BLAKE RACHEL Y,BLAKE ANDREW W | 351 OCEAN HOUSE ROAD CAPE ELIZABETH ME 04107 | 760 sq/ft ADU on 86000sq ft property. | BLAKE RACHEL Y,BLAKE ANDREW W | Andrew Frawley | $3,960 | 330,000 |
10/17/2024 | Building | 250250 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | Partially remove wall between dining room and living room and install a structural carrying beam. Remove closet walls in upstairs bathroom and reframe | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $25 | 350 |
10/17/2024 | Building | 250255 | Permit Issued | 10/21/2024 | U22009000000 | 18 STAR RD,CAPE ELIZABETH ME 01407 | DININNO ARTHUR J,BECKETT JULIA | 18 STAR ROAD CAPE ELIZABETH ME 04107 | Installation of 19 roof mounted solar panels. | Sarah Clifford-ReVision Energy | Sarah Clifford-ReVision Energy | $246 | 20,500 |
10/17/2024 | Building | 250257 | Permit Issued | 10/21/2024 | U25027000000 | 529 MITCHELL RD,CAPE ELIZABETH ME 01407 | Soule Tom,Soule Virginia | 62 Greenwood AVE Scarborough ME 04074-9488 | replacement of front steps, deck and sliding glass door proposed structure 6 x 3 | Soule Tom,Soule Virginia | Soule Tom,Soule Virginia | $84 | 7,000 |
